- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Type | Stereo Audio |
| Data Interface | PCM Audio Interface |
| Resolution (Bits) | 24 b |
| Number of ADCs / DACs | 2 / 2 |
| Sigma Delta | Yes |
| S/N Ratio, ADCs / DACs (db) Typ | 92 / 100 |
| Dynamic Range, ADCs / DACs (db) Typ | 92 / 100 |
| Voltage - Supply, Analog | 2.7 V ~ 3.6 V |
| Voltage - Supply, JEMICItal | 1.65 V ~ 1.95 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 32-VFQFN Exposed Pad |
| Datasheet | |
|---|---|
| TLV320AIC32IRHBRG4.pdf | |
- Commodity Description
Audio Codec 2ADC / 2DAC 32bit 32-Pin VQFN EP T/R
- Related Products
Interested Goods
Popular Models
