- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 59 |
| Packaging | Tube |
| Input Impedance | 30 kOhm |
| Measurement Error | 0.1% |
| Voltage - I/O High | 0.8V |
| Voltage - I/O Low | 0.2V |
| Current - Supply | 2.9mA |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Meter Type | Single Phase |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 24-SSOP (0.209", 5.30mm Width) |
| Datasheet | |
|---|---|
| CS5460A-BSZ.pdf | |
- Commodity Description
IC ENERGY METERING 1PHASE 24SSOP
- Related Products
Interested Goods
Popular Models
