- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback |
| Voltage - Start Up | 15.5V |
| Voltage - Supply (Vcc/Vdd) | 6.8 V ~ 35 V |
| Duty Cycle | - |
| Frequency - Switching | 80kHz |
| Power (Watts) | - |
| Fault Protection | Over Temperature, Over Voltage, Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | SOT-23-6 |
| Datasheet | |
|---|---|
| AP3783RBK6TR-G1.pdf | |
- Commodity Description
IC REG CTLR AC/DC GEN3 SOT26
- Related Products
Interested Goods
Popular Models
