- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.7V |
| Voltage - Input (Max) | 5V |
| Voltage - Output (Min/Fixed) | 1.2V |
| Voltage - Output (Max) | 5V |
| Current - Output | 1.5A |
| Frequency - Switching | 1.35MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-WDFN Exposed Pad |
| Datasheet | |
|---|---|
| ACT8311NHADJ-T.pdf | |
- Commodity Description
1.5A SYNCHRONOUS STEP-DOWN DC/
- Related Products
Interested Goods
Popular Models
